Financial Information
| Item |
|---|
| Total assets |
| Total liability |
| Total shareholders' equity |
| Operating revenue |
| Gross profit |
| Net income |
| EPS |
| Return on equity |
| Debt-asset ratio |
| Cash dividend yield |
| Unit | 2022 | 2023 | 2024 |
|---|---|---|---|
| Million | 36,574 | 37,988 | 43,216 |
| Million | 15,842 | 17,187 | 21,429 |
| Million | 20,731 | 20,802 | 21,787 |
| Million | 33,841 | 31,427 | 37,209 |
| Million | 5,513 | 3,308 | 4,116 |
| Million | 2,122 | 967 | 1,049 |
| NT$ | 2.16 | 0.82 | 1.04 |
| % | 10.39 | 4.66 | 4.92 |
| % | 43.32 | 45.24 | 49.59 |
| % | 3.57 | 2.17 | 2.71 |
Since year 2013, the financial statements have been prepared in accordance with the International Financial Reporting Standards approved by R.O.C. Financial Supervisory Commission.
Financial Charts
Operating revenue
Return on equity
Debt-asset ratio
Cash dividend yield