Financial Report

Latest facts and figures
on our company

Monthly Consolidated Revenue

Year / 2024

In Thousands of New Taiwan Dollars

Month 2024 2023 YoY Change %
October 3,448,466 2,678,997 +28.72%
September 3,410,390 2,591,132 +31.62%
August 3,195,688 2,639,957 +21.05 %
July 3,323,815 2,457,773 +35.24 %
June 3,126,424 2,446,818 +27.78 %
May 2,943,675 2,639,850 +11.51%
April 2,874,609 2,655,422 +8.25%
March 2,873,074 2,890,376 -0.60%
February 2,742,849 2,656,540 +3.25%
Janurary 3,129,539 2,566,814 +21.92%

Quarterly Financial Reports

Annual Financial Reports

Need more details?

Enter "TSRC" or our stock code (2103) to find us on MOPS

MOPS