Monthly Consolidated Revenue
Year / 2023
In Thousands of New Taiwan Dollars
Month | 2023 | 2022 | YoY Change % |
---|---|---|---|
October | 2,678,997 | 2,591,331 | 3.38% |
September | 2,591,132 | 2,869,467 | -9.70% |
August | 2,639,957 | 2,785,418 | -5.22% |
July | 2,457,773 | 3,085,654 | -20.35% |
June | 2,446,818 | 2,897,434 | -15.55% |
May | 2,639,850 | 3,038,034 | -13.11% |
April | 2,655,422 | 3,039,352 | -12.63% |
March | 2,890,376 | 3,105,558 | -6.93% |
February | 2,656,540 | 2,607,111 | +1.90% |
January | 2,566,814 | 2,929,358 | -12.38% |
Quarterly Financial Reports


