Financial Information
Item |
---|
Total assets |
Total liability |
Total shareholders' equity |
Operating revenue |
Gross profit |
Net income |
EPS |
Return on equity |
Debt-asset ratio |
Cash dividend yield |
Unit | 2021 | 2022 | 2023 |
---|---|---|---|
Million | 32,830 | 36,574 | 37,988 |
Million | 12,706 | 15,842 | 17,187 |
Million | 20,124 | 20,731 | 20,802 |
Million | 32,533 | 33,841 | 31,427 |
Million | 6,800 | 5,513 | 3,308 |
Million | 4,464 | 2,122 | 967 |
NT$ | 4.76 | 2.16 | 0.82 |
% | 24.81 | 10.39 | 4.66 |
% | 38.70 | 43.32 | 45.24 |
% | 7.83 | 3.57 | 2.17 |
Since year 2013, the financial statements have been prepared in accordance with the International Financial Reporting Standards approved by R.O.C. Financial Supervisory Commission.
Financial Charts
Operating revenue

Return on equity

Debt-asset ratio

Cash dividend yield
